Before you set off, give your rig a quick once-over: ensure the battery is charged, fluids are topped off, and all tires (including the spare) are properly inflated and in good condition.
Also, double check the weather before leaving.
Use the following Vehicle Travel Tool Kit to make sure you’re prepared.
| Category | Minimum Required | Notes |
| Hand tools | Socket & ratchet set (metric & SAE) | |
| Combination wrench set | ||
| Adjustable wrench | ||
| Phillips & flat screwdrivers | ||
| Needle-nose and slip-joint pliers | ||
| Locking pliers (Vise-Grips) | ||
| Torx/Allen key set | ||
| Hammer | ||
| Electrical | 12 V test light or compact multimeter | |
| Spare blade fuses (mini & standard) | ||
| Crimp connectors + wire strippers | ||
| 10 ft of 12-ga primary wire | ||
| Recovery & Traction | 20 ft 20,000 lb tow strap & shackles | |
| Folding shovel | ||
| Traction boards or sand ladder strips | ||
| Tire deflator & accurate pressure gauge | ||
| Fluids & Leak Control | 1 qt engine oil | |
| 1 qt ATF/gear oil | ||
| 1 gal premixed coolant | ||
| Brake fluid (small bottle) | ||
| Radiator hose repair tape or self-fusing silicone tape | ||
| JB Weld or steel-stick epoxy | ||
| Belts, Hoses & Hardware | Spare serpentine belt (vehicle-specific) | |
| Assorted hose clamps | ||
| Spare lug nuts & wheel studs | ||
| Jump Start | Quality jumper cables (4-ga, 16 ft) or lithium jump pack | |
| Battery terminal brush & wrench | ||
| Dielectric grease packet | ||
| Lighting & Safety | Headlamp & spare batteries | |
| High-vis reflective triangles or flares | ||
| Class B\:C fire extinguisher (2-lb min) | ||
| Gloves | ||
| Tires | One full-size spare tire that fits your vehicle | |
| Tire repair kit | ||
| Air compressor | ||
| Lug wrench | ||
| Jack | ||
| Utility Extras | Folding utility knife & spare blades | |
| Bailing wire roll | ||
| Duct tape or Gorilla tape | ||
| Cotter pins & hitch pins | ||
| Heavy-duty zip ties | ||
| Loctite threadlocker (blue) | ||
| Ratchet straps | ||
| Rags |
